Product Name | Barcode | |
JAPLO KOMFORTER ORTHODONTIC NIPPLE- SMALL- S | 9 556447 027465 | |
JAPLO KOMFORTER ORTHODONTIC NIPPLE- SMALL- M | 9 556447 027472 | |
JAPLO KOMFORTER ORTHODONTIC NIPPLE-LARGE – M | 9 556447 027489 | |
JAPLO KOMFORTER ORTHODONTIC NIPPLE-LARGE – L | 9 556447 027496 | |
JAPLO KOMFORTER ORTHODONTIC NIPPLE-LARGE – XL | 9 556447 027502 | |
JAPLO KOMFORTER ORTHODONTIC NIPPLE | ||
Packing | ||
Inner | Outer | Carton |
2 Pcs per card
12 cards per box |
12 boxes per carton | 540X362X325 mm
(0.064m3) |
Individual pack size | ||||
Height | Width | Length | Weight | |
JAPLO KOMFORTER ORTHODONTIC NIPPLE- SMALL- S | 152mm | 30mm | 90mm | 25g |
JAPLO KOMFORTER ORTHODONTIC NIPPLE- SMALL- M | 152mm | 30mm | 90mm | 25g |
JAPLO KOMFORTER ORTHODONTIC NIPPLE-LARGE – M | 152mm | 30mm | 90mm | 25g |
JAPLO KOMFORTER ORTHODONTIC NIPPLE-LARGE – L | 152mm | 30mm | 90mm | 25g |
JAPLO KOMFORTER ORTHODONTIC NIPPLE-LARGE – XL | 152mm | 30mm | 90mm | 25g |
Japlo Komforter Orthodontic nipple is made of Liquid Silicone Rubber (LSR Germany) for baby feeding bottle.
This nipple has regulated *anti-colic device.
The design provides your baby with comfort and structure of mother’s nipple.
The advantage of the nipple is to stimulate and comfort the baby when the baby starts to bottle feed.
The baby will feel the same comfort and satisfaction with the Japlo Komforter Orthodontic.
Komforter Orthodontic S
Nipple Size | Baby Age |
S | 0-6 months |
M | 6 months above |
Komforter Orthodontic L
Nipple Size | Baby Age |
M | 0-3 months |
L | 3 months above |
XL | 3 months above |